| Length | Average draft | Waterline | Beam | Depth |
|---|---|---|---|---|
| 15.8m | 0.63m | 13.7m | 3.5m | 1.4m |
| Displacement | Weight(without engine) | Recommend power | Speed | Seats |
|---|---|---|---|---|
| 19.5t | 6500kg | 300-500hp | 30-51km/h | 45+2 |
| Num | name | model | quantity (Unit) |
|---|---|---|---|
| 1 | Engine | 150-600hp | 1-2 |
| 2 | Remote control | with engine | 1-2 |
| 3 | Extinguisher pump | 2 50ZB-20 | 1 |
| 4 | Bilge pump | 2 50ZB-20 | 1 |
| 5 | Oil-water seperator | 1 | |
| 6 | Fresh water pump | American brand | 1 |
| 7 | Transmission system | with copper propeller | 1 |
| 8 | Hydraulic steering system | imported | 1 |
| 9 | Battery | 195ah | 2 |
| 10 | Luxury seat | Soft | 45+2 |
| 11 | Life jacket | 47 | |
| 12 | Night running lights | 1 | |
| 13 | DVD | FB-3603 | 1 |
| 14 | TV | 15'' | 1 |
| 15 | Remote control research light | Imported SSD-A01 | 1 |
| 16 | Anchor and rope | 25KG,10m*2 | 1 |
| 17 | Rubber gunnel | 1 | |
| 18 | Life ring | 1 | |
| 19 | Fire extinguisher | 2KG | 2 |
| 20 | Horn | 100W | 1 |
| 21 | Generator | 8KW (diesel Kipor Brand) | 1 |
| 22 | Air-conditioning |
Engine(outboard 4stroke) and Price :
2sets Yamaha 150hp (speed can get to 18knots) 250000USD. 2sets Yamaha 200hp (speed can get to 22knots) 2611000USD. 2sets Yamaha 250hp (speed can get to 26knots) 267500USD